Check out our latest inventory!
Click on any Vehicle for more details!
2025 Ford E-450 4×2, Glaval Bus Universal (Stock #258002)
VIN | 1FDFE4FN4SDD00511 |
Stock # | 258002 |
Mileage | 463 |
Drivetrain | 4x2 |
Fuel Type | Gas |
Transmission | Automatic |
Color | |
Floor Material | Plywood |
Lighting Type | LED |
Floor Thickness | 5/8" |
MSRP | $138,900 |
Your Price | $128,900 |
2025 Ford E-450 4×2, Glaval Bus Universal (Stock #258004)
VIN | 1FDFE4FNXSDD00562 |
Stock # | 258004 |
Mileage | 410 |
Drivetrain | 4x2 |
Fuel Type | Gas |
Transmission | Automatic |
Color | |
Floor Material | Plywood |
Lighting Type | LED |
Floor Thickness | 5/8" |
MSRP | $138,900 |
Your Price | $128,900 |
2025 Ford E-450 4×2, Glaval Bus Universal (Stock #258003)
VIN | 1FDFE4FN4SDD00525 |
Stock # | 258003 |
Mileage | 464 |
Drivetrain | 4x2 |
Fuel Type | Gas |
Transmission | Automatic |
Color | |
Floor Material | Plywood |
Lighting Type | LED |
Floor Thickness | 5/8" |
MSRP | $138,900 |
Your Price | $128,000 |
2025 Ford E-450 4×2, Glaval Bus Universal (Stock #258005)
VIN | 1FDFE4FNXSDD00688 |
Stock # | 258005 |
Mileage | 457 |
Drivetrain | 4x2 |
Fuel Type | Gas |
Transmission | Automatic |
Color | |
Floor Material | Plywood |
Lighting Type | LED |
Floor Thickness | 5/8" |
MSRP | $138,900 |
Your Price | $128,900 |
Transit Conversion Jetstream 9 Executive Luxury Van (Stock Number #242093)
VIN | 1FDBF8X87RKA85286 |
Stock # | 242093 |
Mileage | |
Drivetrain | All Wheel Drive |
Fuel Type | Gas |
Transmission | 10 Speed Automatic |
Color | |
Floor Material | n/a |
Lighting Type | LED |
Floor Thickness | n/a |
MSRP | $139,900 |
Your Price | $139,900 |
2025 Ford E-450 4×2, Glaval Bus Universal Shuttle Bus (Stock #258001)
VIN | 1FDFE4FN4SDD00413 |
Stock # | 258001 |
Mileage | 465 |
Drivetrain | 4x2 |
Fuel Type | Gasoline |
Transmission | 6-Speed Automatic w/OD |
Color | Oxford White |
Floor Material | Plywood - Marine Grade |
Lighting Type | LED |
Floor Thickness | 5/8" |
MSRP | $138,900 |
Your Price | $128,900 |